Data Processing
Process and analyze data on optimized, high-performance computing environments for research.
Type of platform | Batch jobs | Virtual Machines (IaaS) | Containers (CaaS/PaaS) |
Software availability | Optimized and prepared Software, possibility to use own modules | Custom software (installation, license, optimizations up to user) | Combination of both (prepared or custom containers) |
Application run time length | Limited running time (jobs) | Unlimited (reserved resources) | Unlimited (reserved resources) |
Automatization support | Low | Advanced | Advanced |
Interface | CMD | GUI, CMD, API | GUI, CMD, API |
Suitable for | HPC, HTC | HPC, HTC, Normal Application, High-Availability | HPC, HTC, Normal Application, High-Availability |
Have you decided to use our solutions, or are you just interested in how we do things? Want to discuss a specific problem with us? Feel free to contact us.